For Ayurveda bookings please contact [email protected]
Inclusions
Tariff In Euro Per Night – Ayurveda Treatment Program |
|||
With effect from 01 October to 19 December 2022 & 1 February to 31 March 2023 | |||
Season | |||
ACCOMODATION TYPE | NOS | Single | Double |
Pent House – Ocean View | 1 | 320 | 393 |
# 231 | |||
Ocean View Luxury Suite | 1 | 281 | 354 |
# 101 | |||
Premium Ocean View | 6 | 229 | 302 |
# 202,# 203,# 212,# 213,# 222,# 223 | |||
Superior Ocean View | 8 | 203 | 276 |
# 201,# 204,# 211,# 214,# 221,# 224,# 321,# 322 | |||
Deluxe Beach View | 5 | 177 | 250 |
# 111,# 112,#205,# 215,# 225 |
Peak Season | |||
With effect from 20th December 2022 to 31st January 2023 | |||
ACCOMODATION TYPE | NOS | Single | Double |
Pent House – Ocean View | 1 | 346 | 432 |
# 231 | |||
Ocean View Luxury Suite | 1 | 294 | 367 |
# 101 | |||
Premium Ocean View | 6 | 255 | 328 |
# 202,# 203,# 212,# 213,# 222,# 223 | |||
Superior Ocean View | 8 | 229 | 302 |
# 201,# 204,# 211,# 214,# 221,# 224,# 321,# 322 | |||
Deluxe Beach View | 5 | 203 | 276 |
# 111,# 112,#205,# 215,# 225 |
Booking Terms and Conditions
Tariff In Euro Per Night – Ayurveda Treatment programme |
|||
With effect from 01st April 2022 to 30 September 2022 | |||
Off Season | |||
ACCOMODATION TYPE | NOS | Single | Double |
Pent House – Ocean View | 1 | 294 | 366 |
# 231 | |||
Ocean View Luxury Suite | 1 | 242 | 315 |
# 101 | |||
Premium Ocean View | 6 | 183 | 256 |
# 202,# 203,# 212,# 213,# 222,# 223 | |||
Superior Ocean View | 8 | 157 | 230 |
# 201,# 204,# 211,# 214,# 221,# 224,# 321,# 322 | |||
Deluxe Beach View | 5 | 131 | 205 |
# 111,# 112,#205,# 215,# 225 |
Cancellation Policy